- Office Box
- Set Boxes
- Fruit and Vegetables
- Meat
- Fridge Goods
- Baby and child goods
- Beverages
- Breads
- Breakfast
- Bulk Items
- Cleaning Products
- Cooking aids
- Dairy-free
- Dried Fruit
- Eggs
- Fair Trade
- Flour and Baking
- Gluten-free
- Groceries
- Homewares
- Juices, Drinks and Wines (non-alcoholic)
- Macrobiotic
- Personal products
- Soy Products
- Sugar-free
- Treats
Gluten Free Rice and Polenta - Sol Bread
Posted June 22nd, 2010 by editor


High in dietary fibre, this yummy, gluten free bread is packed full of natural goodness and flavour. Especially suitable for coeliacs and those on a gluten free diet.
| Ingredients - All ingredients are sourced from local suppliers where possible. | |||
|
Filtered H2O, Org Rice Flour, Arrowroot, Org Polenta, Sea Salt, Rice Bran, Sunflower Oil, Guar Gum.. |
|||
| Nutritional Information | |||
| per Serving (77g) | Per 100 g | % Daily Value* | |
| Calories | 152 | 197 | - |
| Calories Fat | 11 | 14 | - |
| Energy (kJ) | 574 | 745 | - |
| Protein | 2.59 | 3.36 | - |
| Carbohydrate - Total | 32.67 | 42.43 | 11 % |
| - Sugars | 0.27 | 0.35 | - |
| Fat - Total | 1.17 | 1.52 | 2 % |
| - Saturated | 0.17 | 0.22 | 1 % |
| - Trans Fatty Acid | - | - | - |
| Sodium (mg) | 6.78 | 8.81 | - |
| Dietary Fibre (gm) | 2.53 | 3.29 | 10 % |
| Calcium (mg) | 13.31 | 17.28 | 1% |
| Iorn (mg( | 0.14 | 0.19 | 1% |
| *Percentage Daily Values are based on 2000 calorie diet. Your values may be higher or lower depending on your calorie needs. | |||
Price: $7.80